MicroMax A110 , Karbon A21 and Karbonn A9+ comparison. Recently these handsets are in Hike In the Indian Market. Its Diwali Time, many of the Mobile Users are looking to switch their Mobile and are continuously browsing the Internet, for the latest Affordable Gadgets. Some are still confused between the Two Indian Giants MicroMax A110 and Karbonn.
We are presenting the Brief comparison between the MicroMax A110 Karbon A9+ and the Karbonn A21
| MicroMax A110 | Karbonn A9+ | Karbonn A21 | |
|---|---|---|---|
| Operating system | Android OS, v4.0.4 (Ice Cream Sandwich) | Android 4.0.4 (Ice Cream Sandwich) OS | Android 4.0.4 (Ice Cream Sandwich) OS |
| Display | IPS LCD capacitive touchscreen 480 x 854 pixels, 5.0 inches (~196 ppi pixel density) | 4.0-inch (480 × 800 pixels) IPS display | 4.5-inch (480 × 800 pixels) display |
| Price | 10000 INR – 10500 INR | 9500 INR – 10000 INR | 11000 INR – 11500 INR |
| RAM | 512 MB | 512 MB | 512 MB |
| 3G Support | No | (HSDPA 7.2Mbps) | (HSDPA 7.2Mbps) |
| Camera | 8 MP, 3264 x 2448 pixels, auto-focus, dual-LED flash | 5MP Auto Focus Camera with LED flash, 1.3MP front-facing camera | 5MP Auto Focus Camera with LED flash, 1.3MP front-facing camera |
| Processor | STE U8420 dual-core 1.0 GHz CPU | 1.2 GHz dual-core Snapdragon processor | 1.2 GHz dual-core Snapdragon processor |
| Memory | 1 GB ONBOARD MEMORY | 16GB or 32GB; 2GB RAM | 4GB of internal memory |
| Expandable memory | Expandable memory up to 32GB with micro SD | Expandable memory up to 32GB with micro SD | Expandable memory up to 32GB with micro SD |
| Battery | Standard battery, Li-Ion 2000 mAh | 1420 mAh battery | 1800 mAh battery |
| Data Transfer | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot and GPS | Wi-Fi 802.11 b/g/n, Bluetooth with A2DP and GPS | Wi-Fi 802.11 b/g/n, Bluetooth with A2DP and GPS |
| Bluetooth | Yes, v3.0 with A2DP | Yes, v4.0 with A2DP, EDR | Yes, v4.0 with A2DP |
| Dual SIM | Dual-SIM (3G GSM + 2G GSM) with Dual Standby | Dual-SIM (3G GSM + 2G GSM) with Dual Standby | Dual-SIM (3G GSM + 2G GSM) with Dual Standby |
We have previously discussed about the Features of the MicroMax A110 and Karbonn A21 and A9+ in details
Karbonn A9+ and A21 Phones Launched 1.2 Dual Core and ICS 4.0
Micromax A110 Superfone Canvas 2 Specifications and Review
We have also compared the MicroMax Gaming And PDF Performance and the result was found satisfactory. You can also Have a LOOK at the Gaming Performance.
MicroMax A110 Superfone Gaming Performance for High End Game
If you are quite satisfied By the PERFORMANCE of the MicroMax and are a Online Shopping Geek then you Must like to go for the Online Shop of The Official MicroMax Partner.
MicroMax A110 Superfone Canvas 2 Buy Online on eBay.


Shashank Mishra is a part-time blogger living in India and apart from blogging, my other obsession is customizing the Files and Tweak with them, this made me to make a tweaked OS. You can add me on Facebook

Are you sure A9+ and A21 has 1GB RAM…Even flipkart shows has 512MB
Thanks for Pointing it out.. U are the Genuine Reader
Need Celkon A22 full specifations bro..Can you provide the details..
Sure Bro will try for this….
Do you need specifications or the Gaming, PDF performance of the Handset..
Everything if possible..Especially available RAM and internal storage and camera and screen quality..If possible Benchmarks too …Thanks
Hello here is the response you your Comment Just check It out..
Thanks
Celkon A22 Gaming PDF Performance Based on Specifications
The micromax does have 3G support and the processor is MediaTek MT6577!